Product Details:
| Machine Power | 0-1 HP |
| Automation Grade | Automatic |
| Capacity (pouch per hour) | 500-1000 |
| Pouch Length | 2 |
| Pouch Capacity | 50-200 grams, 10-50 grams, 200-400 grams |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packing Speed | 1800 Pouch Per Hr |
| Capacity | 20-40 ml,40-100 ml,100-250 ml |
| Packaging Type | Bags |
| Power | 2Kw |
| Driven Type | Electric |
| Brand | Esskay |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Sealing Type | Center Seal |
| Speed | 35 Pouch per minute |
| Weight | 1.5 Kw |
| Surface Finish | Policed Finished |
| Material of Construction | SS |
| Pouch Capacity | 10-50 ml |
| Packaging Material | Plastic |
| Machine Type | Semi-Automatic,Automatic |
| Automation Grade | Automatic,Semi-Automatic |
| Capacity (pouch per hour) | 1000-2000 |
| Automation Grade | Automatic |
| Brand | ESSKAY |
| Machine Power | 1-2 HP |
| Driven Type | Electric |
| Voltage(V) | Up to 380 V |
| Condition | New |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 5-20 ml, 20-40 ml |
| Driven Type | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Automatic Grade | Automatic |
We are leading of Chuna Pouch Packing Machinefor various items as mentioned above in Virgin, Poly films such as LDPE, PP, and HDPE etc. The Chuna Pouch Packing Machine can be used to make 3 side seal, 4 side seal & center seal pouch as per the specific requirement of the customer. We also cater to optional attachment of the FFS machines such as:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Machine Power | 0-1 HP |
| Voltage | 230 V |
| Model Number | EK-FFSPPM |
| Power | 1.5 kW |
| Packing Range | 50gm,90gm,100gm,190gm,200gm |
Additional Information:
Product Details:
| Material | Liquid |
| Automation Grade | Automatic |
| Pouch Capacity | 10ml to 60ml |
| Filing Type | Cup Filler |
| Sealing Type | Centre |
| Usage/Application | Liquid |
| Brand | ESSKAY |
| Model | EK-2000 |
| Power | 1750 W |
| Voltage | 220V/50 Hz |
| Dimension | 1050x850x1920mm |
| Weight | 450 Kg |
| Product Capacity | 1000 bag/min |
| Packing Capacity | 200-1000 ml |
| Size of bag | (L) 50-210(W)50-170 mm |
Product Details:
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Voltage | 230 V AC,1 Ph,50 Hz |
| Application | Industrial |
| Size | 550 mm (W) x 750 mm (D) x 1650 mm (H) |
Being the leading names in industry we are offering a wide assortment of Pouch Packaging Machine. Offered machines are fully automatic and offer error free packing, thus highly demanded in market. These are made using fine quality steel and can be installed very easily. In addition to this, these are corrosion free in nature finds its application in FMCG, food, beverage industries and many more.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Dimension(L*W*H) | 1.80 mtr x 0.70 mtr x 1.00 mtr |
| Electrical Supply | 4 KW |
| Brand | Esskay |
| Filling Range | 200 ml to 500 ml |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000-2000 pouch per hour |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Capacity (pouch per hour) | 500-1000 pouch per hour |
| Machine Power | 2-3 HP |
| Weight | 300kg |
| Pouch Capacity | 10-50 grams,50-200 grams |
| Pouch Length | 4"-6",6"-8" |
We Are Leading Exporter & Supplier of FFS pouch packing machinewe have been able to put forth the clients a comprehensive assortment of FFS pouch packing machine. We manufacture the range in strict accordance with the global quality standards by employing superior-grade raw material, which is procured from the reputed vendors of the market.
Available in two models of granule & liquid packing, the range is widely used for packaging of the following
Granules:
Liquids:
Major attributes:
Our range is suitable for the packaging of:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packing Range | 5 gram to 50 grams |
| Weight | 400 kgs |
| Production Speed | 40-50 pouches / min |
| Power | 2.5 kw |
| Voltage | Single Phase,220 V,50 Hz |
| Film Thickness | 75-100 microns |
| Film Width | Up to 170 mm |
| Dimensions | 1500 (H) X 450 (W) X 450 (Depth) |
Fully automatic mechanically operated vertical pouch form, fill & seal machine to pack granules or powders with cup filling system and chain of pouch arrangement.
Applications:
Free flow granules or powders such as rice, sugar, wheat, seeds, pulses, chemicals, pesticides, insecticides, nuts, industrial products etc in 1gram to 20 gram range.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouch |
| Brand | SHORIMACHINES |
| Model Name/Number | EKSMTPM |
| Sealing Type | CENTRE |
| Usage/Application | PACKING |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Speed | 1400 RPM |
| Size | 60"H X 30W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 2400POUCH PER MINUTE |
| Filing Type | Cup Filler |
| Packaging Type | LIQUID TYPE |
| Model Name/Number | EK1000 |
| Brand | ESSKAY |
Product Specification ModelEK-1000Power1750 WVoltage220V/50 HzDimension1050x850x1920mmWeight450 KgProduct Capacity1000 bag/minPacking Capacity200-1000 mlSize of bag(L) 50-210(W)50-170 mm Product DescriptionStriving to attain maximum customer satisfaction, our renowned engineer''s art ESS KAY TRADING CORPORATION has come up with another world class product. Manufactured under the guidance of our experts, the Liquid Pouch /Sachet Packing Machine is a product made with high precision. Due to its fabrication with high-quality materials this product has been given the green signal at various stages for reliability and durability.
Constructed with stainless steel, these machines are robust in design and can efficiently pack up to 1000 grams. Used to pack commodities such as free flow liquids, packaged drinking water, and milk, this machine can be customized as per our client''s specifications, at very economical prices. With safety being our top priority, we ensure that this equipment goes through vigorous safety checks to give a flawless product to our customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driven Type | Electric |
| Capacity | 20ML |
| Pouch Capacity | 0-20ML |
| Packaging Type | Plastic |
| Usage/Application | Commerical |
| Brand | Esskay |
| Material | SS |
|
Particular |
Liquid Pouch Packing Machine -Mechanical |
|
Hopper Capacity |
Depend on Product |
|
Filling System |
By Cylinder |
|
Sealing Type |
Side Sealing |
|
Packing Material |
Laminated Heat Sealable Film |
|
Quantity to be Pack |
10ml to 25ml |
|
Output Speed |
20 to 25 Pouch/min |
|
Machine Weight |
200kgs (Approx.) |
|
Film Size |
70mm to 300mm |
|
Contact Part |
Stainless Steel |
|
Compressor Air Required |
Not Require |
|
Power |
950w (220V AC) |
|
Batch Type Coding |
Mechanical |
|
Printing Area |
35mm X35mm |
|
Operation |
Mechanical |
|
Pneumatic |
**** |
|
Structure |
M.S. Duly Powder Coated |
|
Error in Weight |
/-2% of set Value |
|
Leakage Ratio |
10% (Approx.) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 100mL |
| Brand | Esskay |
| Packaging Type | Plastic |
| Power | 1hp |
| Usage/Application | Commerical |
| Material | SS |
| Size | 20" x 43" x 32" |
| Speed of Packaging | 2000 to 2500 packs per hour |
| Packaging Size | 1" to 8" /2" to 11" |
| Motor | 0.5 HP. Single phase |
| Double Die Width | 1" to 2.5" |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Pouch/Min |
| Pouch Capacity | 100 g |
| Brand | ESSKAY |
| Country of Origin | Made in India |
| Machine Type | Manual |
| Phase | Single |
| Machine Weight | 300 to 350 Kg |
| Motor Power | 1 HP |
| Type Of Sealing | Centre Sealing |
| Machine Body Material | SS |
| Voltage | 220 V |
| Frequency | 50 Hz |
SPECIFICATION:-
|
MACHINE |
detergent powder packing machine |
|
FILLING SIZES |
100gm200gm500gm |
|
OUT PUT |
20 to 25 pouch per min |
|
TYPE OF SEALING |
Central sealing |
|
POWER CONNECTION |
single phase |
|
POWER REQUIREMENT |
1 Hp / heater - 2 x 125W , 2 x 450W |
|
FILLING MATERIAL CONTACT PARTS |
stainless steel |
|
MACHINE MAIN MOTOR |
1/2 hp |
|
MACHINE DIMENSION |
750 X 550 X 1800 mm ( L x W x H ) |
|
MACHINE WT |
300 TO 350 kg |
|
OPTIONAL |
Batch coding, nitrogen flushing |
SPECIAL FEATURES:
· Fully plc base machine
· With pneumatic cutting
· Simplified operation and maintenance, length can automatic adjust.
· Fill volume can be changed with changeable cups.
· Sensitive photo electric eye registration system accurately positions the printed packing material.
· All covering contact parts made of stainless steel / acrylic
· Equipped with automatic pouch counter to calculate and record the out production.
· With automatic 6/8/10/12 pouch raw cutting system
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 15 to 60 Pouches / Minutes. |
| Machine Type | Automatic |
| Power Consumption | 2 HP |
| Brand | Esskay |
| Dimensions LxWxH | 800 x 61 0 x 1940 mm |
| Packaging Size | 40 to 300L mm x60 to 400L mm. |
| Sealing Type | 3 Side,4 Side & Center Sealing |
| Voltage | 220V AC/ 50Hz,Single Phase. |
| Weight | 490 Kgs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Material | SS |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Usage/Application | Liquid |
| Pouch Length | 10 - 12 inches |
| Brand | ESSKAY |
Product Specification ModelEK-2000Power1750 WVoltage220V/50 HzDimension1050x850x1920mmWeight450 KgProduct Capacity1000 bag/minPacking Capacity200-1000 mlSize of bag(L) 50-210(W)50-170 mmProduct DescriptionStriving to attain maximum customer satisfaction, our renowned engineer's art ESS KAY TRADING CORPORATION has come up with another world class product. Manufactured under the guidance of our experts, the Liquid Pouch /Sachet Packing Machine is a product made with high precision. Due to its fabrication with high-quality materials this product has been given the green signal at various stages for reliability and durability.
Constructed with stainless steel, these machines are robust in design and can efficiently pack up to 1000 grams. Used to pack commodities such as free flow liquids, packaged drinking water, and milk, this machine can be customized as per our client's specifications, at very economical prices. With safety being our top priority, we ensure that this equipment goes through vigorous safety checks to give a flawless product to our customers.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Machine Power | 1.5 Kw |
| Packing Range | 50gm & 100gm/ 100gm & 200gm. 90gm & 190gm |
| Weight | 350 Kgs |
| Application | Industrial |
| Speed | Approx.30- 35 Pouches per minute (Depends on nature of the product) |
| Main Motor | 1/2 Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
| Machine main body | Casting (cast Iron). |
| Heater Load | 150 W x 2 Nos |
| Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
| Temperature Controller | Digital (Radix make). |
| Photocell eye-mark | Dual color. |
| Photocell registration system | Digital. |
| Pouch counter | Yes. |
| Electrical components | Schneider make. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Pouch |
| Brand | SHORIMACHINES |
| Model Name/Number | EKSM1 |
| Automation Grade | Automatic |
| Voltage | 3PHASE |
| Power | 1HP |
| Machine Capacity | 40-50POUCH PER MINTURE |
| Usage/Application | PACKING |
| Dimension | Machine Dim : 3600 X 1500 X 2000 APPROX |
| Speed | 60 to 100 pouches per minute. |
| Sealing | Centre Sealing. |
| Pouch Sizes | L-40-300 mm, W-20-125 mm, H-5-56 mm. |
| Film | All types of heat sealable film. |
| Power Consumption | 1HP., 200.30/50 Hz. |
| Heater | 2X 125w - 4 X 125w. |
Additional Information:
Product Details:
| Capacity | 100 kg / hr |
| Main Motor Power | 1 HP |
| Type | 4 Blades/ 6 Blades |
| Application | Industrial |
Application:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2000-3000 pouch per hour |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Usage/Application | Liquid |
| Model | EK-2400 |
| Power | 1750 W |
| Voltage | 220V/50 Hz |
| Dimension | 1050x850x1920mm |
| Weight | 450 Kg |
| Product Capacity | 1000 bag/min |
| Packing Capacity | 200-1000 ml |
| Size of bag | (L) 50-210(W)50-170 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 kg / hr |
| Main Motor Power | 2 HP |
| Brand | Esskay |
| Application | Guthka Plant,Supari Cutting,Betelnut,Supari,Herbs,Grains,Daliya Etc |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commerial |
| Model Name/Number | EKTC25 |
| Capacity | 25kg/hr |
| Size | Mediu |
| Frequency | Fast |
| Main Motor Power | 1hp |
| Power Source | Electric |
| Material | MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic, Manual |
| Voltage (V) | 220 V AC Single Phase |
| Brand | Esskay |
| Dimension (mm) | 2150 x 680 x 900 mm |
| Power Consumption | 1.5 HP |
Additional Information:
Product Details:
| Machine Type | Automatic |
| Electrical Supply | Single Phase |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | Esskay |
| Material | Stainless Steel |
| Speed | 30-40 Pouches / Min |
For reasons of Supplying the finest Pneumatic Auger Filler Automatic Pouch Packing Machine available in the market, we engage in the utilization of high grade raw materials and modern machines in compliance with the set industry norms and guidelines. Owing to this, the offered range is widely acclaimed for its impeccable performance and longer service life. Further, it is marked at the most reasonable rate possible.
Features:
Application:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Automatic |
| Brand | Esskay |
| Voltage (V) | 440 V |
| Weight (kg) | 500 kg |
| Sizes | 80gm to 250gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 200 F |
| Voltage | 240 V/280W/ 50 Hz. |
| Color | White Orange |
| Brand | Sepack |
| Size | 200 X 1.6 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Power Consumption | .5hp 1phase |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size | 2ml to 10ml |
| Capacity | 1000-2000 pouch per hour |
| Brand | SM |
| Model: | SM - L 10 |
| Capacity: | 2ML-10ML |
| Sealing Type: | Centre seal or Four side seal, 3 side seal |
| Film Size: | 160mm-450mm width 140mm-290mm length |
| Speed: | 40 to 85 bags per minute |
| Power: | 1/2 HP Motor, 220V, 50Hz, Single Phase a |
| Net Weight: | 380-450kgs |
| Dimension:: | 780x650x1950mm [LxWxH] |
| Optional: | Batch Coding Device Level Sensor Device Gas Flashing Arrangement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Esskay |
| Machine Type | Automatic |
| Capacity | 30- 35 sachets per minute |
| Power Consumption | 1 H.P. |
| Sealing | Through pneumatically activated jaws. |
| Feeding systems | Piston filler with pump. |
| Packing Film | Continuous heat sealable laminated film in roll form with eye marks. |
| Sachet Orientation | Front Collection. |
| Film draw mechanism | Through Clutch and brake. |
| PLC | Yes, Mitsubishi/ Messang make. |
| AC Drive | Yes, Delta/ schnider make |
| Micro view | Yes, standard make |
| Pneumatic components | Standard make. |
| Temperature Controller | PID Based, standard make. |
| Registration on Film (Photo mark) | Yes. |
| Electrical motors | GE / Crompton. |
| Contact Parts | SS- 316 |
| Cladding | SS- 304 |
| Electrical components | Standard quality. |
| Electrical Supply & Requirement | 3 x 415 V AC +/- 10%. Approx 2.5 KW. |
| Compressed Air required | 6 CFM @ 6 Bar. |
| Optional Attachment: (Inclusive) | Embossing attachment, Embossing digits for printing Date of Manufacturing, Expiry Date & Batch No. (On Vertical sealing area) |
Additional Information:
Product Details:
| Packaging Type | Roll |
| Brand | Esskay |
| Material | Teflon |
| Thickness | 0.08 mm |
| Application | Industrial |
Product Details:
| Capacity | 0-100 pcs./Min. |
| Model | SPSIS 100 |
| Voltage (V) | 220V,50Hz |
| Brand | Esskay |
| Weight (kg) | 5 kg |
| Power(Watt) | 500 W |
| Dimension | 340 x 290 x 150 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SEPACK |
| Printing Speed | up to 200 Pcs./ Min |
| Automation Grade | Automatic |
| Model Name/Number | DI 380W |
| Print Speed | up to 200 Pcs./ Min |
| Capacity | 2 mm & 3 mm |
| Material | ss |
| Usage/Application | COMMERCIAL |
| Voltage | 240 V / 180 W |
| Ink Colour | BLACK |
Additional Information: