Product Details:
Minimum Order Quantity | 1 Piece |
Admit Between Centre | 740 mm |
Length Of Bed | 1370 mm |
Swing Over Bed | 320 mm |
Height of Centure | 165 mm |
Swing Over Saddle | 190 mm |
Admit in Gap | 500 x 112 mm |
Width of Bed | 225 mm |
CAPACITY : | Model No : 3 |
Height of Centure | 165 MM |
Swing over Saddle | 190 MM |
Admit between Centre | 1030 mm |
Admit in Gap (in front of Face - Plate) | 500 x 112 mm |
Swing over Bed | 320 mm |
Length of Bed | 1660 mm |
Width of Bed | 225 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | EKTC-165 |
Swing In Gap | 500 mm |
Width of Bed | 240 mm |
Cross Slide Travel | 200 mm |
Compound Silde Travel | 125 mm |
Type of Spindle Nose | Threaded |
Spindle Bore | 38 mm |
Spindle Morse Taper | MT- 5 |
Spindle Adapter Morse Taper | MT- 3 |
RPM | 40, 90, 140, 230, 310, 500, 775, 1200 |
Spindle Mounting on | Taper Roller Bearings |
Admit Between Center | 660 mm |
Spindle Speeds Number | 8 |
Length Of Bed | 1370 mm |
Floor Space Occupied | 1500 X 850 mm |
Weight | 550 Kg |
Case Dimensions | 1700 X 900 X 1350 mm |
Center Height Over Flat Bed Ways | 165 mm |
Swing Over Bed | 325 mm |
Swing Over Cross Slide | 175 mm |
Grade – 25 hardened and ground bed guideways.
Hardened & ground alloy steel gears & spindle in head stock
Hardened & ground tail stock ram
All critical components like shafts, gears, pins, lead screw are made out of en-8/ en-9 alloy steel
Accuracy conforms to indian standard no. i.s. : 1878 (part - l) – 1993.
Salient Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Swing Over Bed | 350 mm |
Model Number | ESSKAY1 |
Swing Over Slide | 190 mm |
Width Of Bed | 242 mm |
Spindle Bore | 40 mm |
Spindle Nose | LOO-Type |
Spindle Speed Number | 8 |
RPM | 60-1025 |
Cross Slide Travel | 180 mm |
Top slide Travel | 125 mm |
Technical Specification | ESSKAY- 2 | ESSKAY- 3 | ESSKAY- 4 | ESSKAY- 5 |
Height of Centers (mm ) | 175 | 180 | 215 | 240 |
Swing over bed ( mm ) | 350 | 360 | 430 | 480 |
Swing over slide ( mm ) | 190 | 200 | 270 | 275 |
Width of Bed ( mm ) | 242 | 242 | 280 | 325 |
Spindle bore ( mm ) | 40 | 40 | 50 | 50 |
Spindle nose | LOO-Type | LOO-Type | LOO-Type | LOO-Type |
Spindle Speed No. | 8 | 18 H-L | 8 | 18 H-L |
RPM | 60-1025 | 30-1550 | 60-1025 | 30-1550 |
Cross slide Travel ( mm ) | 180 | 185 | 220 | 260 |
Top slide Travel ( mm ) | 125 | 125 | 130 | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Height of Centre | 215 mm |
Spindle Bore (mm) | 38 |
Number Of Spindle Speed | 8 |
Type of Bed | Hardened |
Spindle Speeds Range | 40 to 1200 RPM |
Length of Gap In Front Of Face Plate | 125 mm |
Swing in Gap | 620 mm |
Swing Over Cross Slide | 250 mm |
Width of Bed | 277 mm |
Swing Over Bed | 423 mm |
Model Number | EK-AGLM |
We are one of the trusted names of the industry engaged in providing a broad series of Medium Duty All Geared Lathe Machine. Our offered machines are made at our end utilizing the reliable component and advanced technology. Due to extremely utilized, we develop these machines in many specifications as per necessitates of our valued clientele. Our clientele can avail the entire series from us at affordable prices.
Features:
M O D E L | A B W | Bed Width (mm) | Cent. Ht. (mm) | Swing over Bed (mm) | Swing over Cross slide (mm) | Spindle Bore (mm) | 8- Spindle Speed/ Range (RPM) | Threading Cutting Metric pitch (mm) | Threading Cutting Eng (TPI) | Motor Power (HP) | Wt. (Kg) |
ML(G) 3.5 | 375 | 238 | 165 | 320 | 180 | 38.1 | 40-800 | 1to 6 | 2to 24 | 1 | 360 |
ML(G) 4.5 | 685 | 238 | 165 | 320 | 180 | 38.1 | 40-800 | 1to 6 | 2to 24 | 1 | 380 |
ML(G) 5.25 | 910 | 238 | 165 | 320 | 180 | 38.1 | 40-800 | 1to 6 | 2to 24 | 1 | 405 |
ML(G) 6 | 1135 | 238 | 165 | 320 | 180 | 38.1 | 40-800 | 1to 6 | 2to |
Additional Information: