Product Details:
Bed Length | 7 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Sugar Mills, Steel Rolling Mills, Mining, Tool Room, Textile, Paper Mills |
Bed Width | 323 mm |
Number of Spindle Speeds | 8 |
Maximum Swing in Gap | 965 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 2 HP |
Swing Over Carriage | 255 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Model | Model - 2 | Model - 3 | Model - 4 | Model - 5 |
Length of Bed | 7' (2134 mm) | 9' (2743 mm) | 10' (3048 mm) | 12' (3658 mm) |
Height of Center | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) |
Maxi. Swing over Bed | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) |
Max. Swing over Carriage | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) |
Admit between centers | 38' (965 mm) | 62' (1574 mm) | 74' (1880 mm) | 98' (2490 mm) |
Width of Bed | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) |
Spindle bore | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) |
Power 3 Phase 440 volts | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
V-belt / flat belt | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' |
Additional Information:
Product Details:
Bed Length | 16 Feet |
Height of Centre | 22 Inch |
Swing Over Bed | 44 Inch |
Spindle Bore | 4.125 Inch |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Power Plant, Forging Plant, Shipbuilding, Oil Industry |
Bed Width | 24 Inch |
Number of Spindle Speeds | 8 |
Distance Between Centre | 108 Inch |
Maximum Swing in Gap | 60 Inch |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-5 |
Brand | Esskay |
Additional Information:
Product Details:
Bed Length | 7 Feet |
Swing Over Bed | 450 mm |
Spindle Bore | 100 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Power Plant, Mining, Sugar Mills, Textile, Paper Mills, Steel Rolling Mills |
Bed Width | 325 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1000 mm |
Maximum Swing in Gap | 760 mm |
Cross Slide Travel | 280 mm |
Spindle Speed Range | 30-500 RPM |
Range of Inch Thread | 4-28 T.P.I |
Range of Metric Thread | 1-7 mm |
Brand | Esskay |
Cross Slide Size | 200 x 500 mm |
Carriage Size | 450 x 500 mm |
Top Slide Travel | 150 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Head Stock
Hole through the spindle |
100 mm |
Taper bore in spindle |
M.T. - 6 |
Spindle nose |
6 T.P.I. |
Range of spindle speeds |
30 to 500 R.P.M. |
Spindle speeds |
8 |
Carriage:
Compound slide swivelling degree |
45-0-45 |
Cross slide size |
200 mm x 500 mm |
Carriage size |
450 mm x 500 mm |
Cross slide travel |
280 mm |
Top slide travel |
150 mm |
Threads Pitches:
Metric Threads |
1 to 7 mm |
Inches Threads |
4 to 28 T.P.I. |
Standard Accessories:
Additional Information:
Product Details:
Bed Length | 9 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Paper Mills, Steel Rolling Mills, Mining, Oil Industry, Power Plant, Shipbuilding, Textile |
Bed Width | 323 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1574 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 2 HP |
Swing Over Carriage | 255 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Model | Model - 2 | Model - 3 | Model - 4 | Model - 5 |
Length of Bed | 7' (2134 mm) | 9' (2743 mm) | 10' (3048 mm) | 12' (3658 mm) |
Height of Center | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) |
Maxi. Swing over Bed | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) |
Max. Swing over Carriage | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) |
Admit between centers | 38' (965 mm) | 62' (1574 mm) | 74' (1880 mm) | 98' (2490 mm) |
Width of Bed | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) |
Spindle bore | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) |
Power 3 Phase 440 volts | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
V-belt / flat belt | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' |
Product Details:
Bed Length | 10 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Steel Rolling Mills, Oil Industry, Paper Mills, Power Plant, Textile |
Bed Width | 323 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 1880 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 2 HP |
Swing Over Carriage | 255 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Model | Model - 2 | Model - 3 | Model - 4 | Model - 5 |
Length of Bed | 7' (2134 mm) | 9' (2743 mm) | 10' (3048 mm) | 12' (3658 mm) |
Height of Center | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) |
Maxi. Swing over Bed | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) |
Max. Swing over Carriage | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) |
Admit between centers | 38' (965 mm) | 62' (1574 mm) | 74' (1880 mm) | 98' (2490 mm) |
Width of Bed | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) |
Spindle bore | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) |
Power 3 Phase 440 volts | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
V-belt / flat belt | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' |
Product Details:
Bed Length | 12 Feet |
Height of Centre | 250 mm |
Swing Over Bed | 450 mm |
Spindle Bore | 80 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Oil Industry, Power Plant, Gas Industry, Shipbuilding |
Bed Width | 323 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 2490 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 2 HP |
Swing Over Carriage | 255 mm |
Heavy Duty Lathe Machines are one of the most extensively utilised lathe machines because of its high quality and rapid rate of output. These are made of high-quality iron and steel and are built to withstand the most difficult shaping chores. They are particularly well suited to high-volume production because to their high-performance capacity to work at fast speeds.
Features:
Available Model:
Model | Model - 2 | Model - 3 | Model - 4 | Model - 5 |
Length of Bed | 7' (2134 mm) | 9' (2743 mm) | 10' (3048 mm) | 12' (3658 mm) |
Height of Center | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) | 10' (250 mm) |
Maxi. Swing over Bed | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) | 18' (450 mm) |
Max. Swing over Carriage | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) | 10' (255 mm) |
Admit between centers | 38' (965 mm) | 62' (1574 mm) | 74' (1880 mm) | 98' (2490 mm) |
Width of Bed | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) | 12.3 / 4' (323 mm) |
Spindle bore | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) | 2.1 / 8" (80 mm) |
Power 3 Phase 440 volts | 2 H.P. | 2 H.P. | 2 H.P. | 2 H.P. |
V-belt / flat belt | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' | C-72/2' x 78' |
Product Details:
Bed Length | 5.6 Feet |
Height of Centre | 254 mm |
Swing Over Bed | 495 mm |
Spindle Bore | 54 mm |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Applicable Industry | Paper Mills, Sugar Mills, Textile, Tool Room |
Bed Width | 324 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 550 mm |
Swing Over Cross Slide | 304 mm |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 60 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Brand | Esskay |
BED | HD-5.6 | HD-7 | HD-9 | HD-10 | HD-12 |
Bed length | 1675 mm (5.6') | 2134 mm (7') | 2743 mm (9') | 3048 mm (10') | 3658 mm (12') |
Bed width | 324 mm (12. 34") | 324 mm (12. 34") | 324 mm (12. 34") | 324 mm (12. 34") | 324 mm (12. 34") |
CAPACITY | |||||
Height of Center | 254 mm (10") | 254 mm (10") | 254 mm (10") | 254 mm (10") | 254 mm (10") |
Swing Over Bed | 495 mm (19 12") | 495 mm (19 12") | 495 mm (19 12") | 495 mm (19 12") | 495 mm (19 12") |
Swing Over Cross Slide | 304 mm (12") | 304 mm (12") | 304 mm (12") | 304 mm (12") | 304 mm (12") |
Admit Between Center | 550 mm (21 1/2") | 550 mm (21 1/2") | 550 mm (21 1/2") | 550 mm (21 1/2") | 550 mm (21 1/2") |
MAIN SPINDLE | |||||
Spindle Thread/Dia | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm | 6TPI -76 mm |
Spindle Bore | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") | 0 54 (2 1/8") |
TAIL STOCK | |||||
Quill Dia./Taper | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Additional Information:
Product Details:
Bed Length | 20 Feet |
Height of Centre | 28 Inch |
Swing Over Bed | 56 Inch |
Spindle Bore | 4.125 Inch |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Shipbuilding, Oil Industry, Forging Plant, Power Plant |
Bed Width | 30 Inch |
Number of Spindle Speeds | 8 |
Distance Between Centre | 156 Inch |
Maximum Swing in Gap | 75 Inch |
Brand | Esskay |
Product Details:
Bed Length | 18 Feet |
Height of Centre | 28 Inch |
Swing Over Bed | 56 Inch |
Spindle Bore | 4.125 Inch |
Machine Type | All Geared Heavy Duty Lathe Machine |
Applicable Industry | Power Plant, Oil Industry, Shipbuilding, Gas Industry |
Bed Width | 30 Inch |
Number of Spindle Speeds | 8 |
Distance Between Centre | 156 Inch |
Maximum Swing in Gap | 75 Inch |
Brand | Esskay |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Type of Bed | Planar |
Automation Grade | Automatic |
Layout | Horizontal |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 1000-2000 rpm |
Max Turning Diameter | 0-500 mm |
Applicable Industry | Steel Rolling Mills, Tool Room, Oil Industry |
Application | Industrial |
Brand | EssKay |
Model | ESSKAY | ESSKAY-1 | ESSKAY-2 | ESSKAY-3 | ESSKAY-4 |
Height of Center(mm) | 250 | 300 | 300 | 375 | 450 |
Width of Bed(mm) | 325 | 325 | 375 | 375 | 450 |
over bed | 500 | 600 | 600 | 750 | 900 |
over Slide | 300 | 400 | 400 | 550 | 700 |
In Gap | 775 | 900 | 900 | 1050 | 1200 |
Spindle Bore(mm) | 52 | 80 | 80 | 80 | 100 |
Speed -8(R.P.M.) | 30 to 475 | ||||
Power Required(H.P.) | 3 | 3 | 3 | 5 | 5 |
Size | ESSKAY | ESSKAY-1 | ESSKAY-2 | ESSKAY-3 | ESSKAY-4 |
5.5' | 560 | 560 | 560 | 560 | |
7' | 1000 | 1000 | 1000 | 1000 | 800 |
9' | 1600 | 1600 | 1600 | 1600 | 1400 |
10' | 1900 | 1900 | 1900 | 1900 | 1700 |
12' | 2500 | 2500 | 2500 | 2500 | 2300 |
14' | 3100 | 3100 | 3100 | 3100 | 2900 |
16' | 3700 | 3700 | 3700 | 3700 | 3500 |
18' | 4300 | 4300 | 4300 | 4300 | 4100 |
20' | 4900 | 4900 | 4700 | ||
22' | 5500 | 5500 | 5300 | ||
24' | 6100 | 6100 | 5900 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Esskay |
Length Of Bed | 4' - 6" (1370mm) |
Swing Over Cross Slide | 250 mm |
Swing In Gap | 660 mm |
Swing Over Bed | 410 mm |
Distance Between Centre | 500 mm |
Height of Centre Over Flat Bed Ways | 215 mm |
Width of Bed | 280 mm (11') |
Bed Type | 2V & 2 Flat |
SPECIFICATIONS | MODELS | ||
EKTCMD - 1 | EKTCMD - 2 | EKTCMD - 3 | |
Length of Bed | 4' - 6" (1370mm) | 5' - 6" (1660mm) | 6' - 0" (1800mm) |
Distance Between Centre | 500 mm | 850 mm | 1000 mm |
Height of Centre Over Flat Bed Ways | 215 mm | 215 mm | 215 mm |
Swing Over Bed | 410 mm | 410 mm | 410 mm |
Swing Over Cross Slide | 250 mm | 250 mm | 250 mm |
Swing in Gap | 660 mm | 660 mm | 660 mm |
Width of Bed | 280 mm (11') | 280 mm (11') | 280 mm (11') |
Bed Type | 2V & 2 Flat | 2V & 2 Flat | 2V & 2 Flat |
HEAD STOCK OR MAIN SPINDLE | ||||
Spindle Nose Dia. / Thread (Threads Type) | Ø 76 mm | Ø 76 mm | Ø 76 mm | |
Spindle Bore | 52 mm | 52 mm | 52 mm | |
No. of Spindle Speeds | 8 | 8 | 8 | |
Range of Spindle Speed | 35 to 500 rpm | 35 to 500 rpm | 35 to 500 rpm | |
Morse Taper in Spindle | MT-6 | MT-6 | MT-6 | |
Type of Drive | V' BELT | V' BELT | V' BELT | |
"B" Section | "B" Section | "B" Section | ||
TAIL STOCK | ||||
Spindle Dia. | 50 mm | 50 mm | 50 mm | |
Spindle Morse Taper | MT - 4 | MT - 4 | MT - 4 | |
Spindle Travel | 150 mm | 150 mm | 150 mm | |
LEAD SCREW | ||||
Lead Screw Diameter | 32 mm | 32 mm | 32 mm | |
Lead Screw Threads | 4 TPI | 4 TPI | 4 TPI | |
THREADS | ||||
Matric | 13 (1 to 6 mm) | 13 (1 to 6 mm) | 13 (1 to 6 mm) | |
English | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | 19 (2 to 24 TPI) | |
Electrical | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | 1.5 HP 1440 RPM | |
V-Belt | B-68 | B-68 | B-68 | |
Weight (Approx.) | 645 kgs. | 760 kgs. | 830 kgs. | |
Floor Space Occupied | ||||
L x W x H mm (Approx.) | 1675 x 540 x 1160 | 1975 x 540 x 1160 | 2050 x 540 x 1160 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EK-BL3 |
Automation Grade | Semi-Automatic |
Layout | Horizontal |
Brand/Make | ESSKAY |
Max Turning Diameter | 115 |
Warranty | 1 |
Power | .25HP |
Spindle Bore | 12 |
CAPACITY | MODEL NO EK 3 |
Length of Bed | 755 mm |
Height of Centre | 115 mm |
Swing of Saddle | 135 mm |
Swing over Bed | 215 mm |
Admit between Centre | 300 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type & Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI TO 120 TPI |
Lead Screw dia. & Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM, |
V Belt ( Motor ) | Z - 2370 |
V Belt ( Head Stock ) | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions (Approx) L x W x H 42" X 28" X 26" | Net Weight of Machine (Approx) |
105 Kgs. ( Approx) | Gross Weight of Machine (Approx) 172 Kgs. ( Approx) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand/Make | Esskay |
Brand | Esskay |
Max Spindle Speed | 1000-2000 rpm |
Lathe Machine Type | Horizontal Lathe |
Power Source | ELECTRICAL |
Max Turning Diameter | 500-1000 mm |
Layout | Horizontal |
Automatic Grade | Automatic |
Capacity | 1/2 to 1 1/2 |
Max Swing Over Bed | 1000-1500 mm |
Spindle | 90 & 120 R.P.M |
Length of Thread | 12" |
Motor Required | 3 H.P. |
Size of collet | 40 mm |
Capacity | Spindle R.P.M | Length of Thread | Motor Required |
½ 2 ½ | 60, 90 & 120 | 15" | 7.5 H.P. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Admit Between Centre | 300 mm |
Height Of Centre | 115 mm |
Length Of Bed | 755 mm |
Swing Over Bed | 215 mm |
Model Number | EKTC 3 |
Swing of Saddle | 135 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole Through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type and Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI to 120 TPI |
Lead Screw Diameter and Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM |
V Belt Motor | Z - 2370 |
V Belt Head Stock | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions | L x W x H 42" X 28" X 26" |
Gross Weight of Machine | 105 Kgs. ( Approx) |
CAPACITY | MODEL NO EK 3 |
Length of Bed | 755 mm |
Height of Centre | 115 mm |
Swing of Saddle | 135 mm |
Swing over Bed | 215 mm |
Admit between Centre | 300 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type & Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI TO 120 TPI |
Lead Screw dia. & Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM, |
V Belt ( Motor ) | Z - 2370 |
V Belt ( Head Stock ) | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions (Approx) L x W x H 42" X 28" X 26" | Net Weight of Machine (Approx) |
105 Kgs. ( Approx) | Gross Weight of Machine (Approx) 172 Kgs. ( Approx) |
Additional Information:
Product Details:
Type of Bed | Flame Harden |
Automatic Grade | Automatic |
Size | 3 1/4' - 1060 (Length of bad) |
Max Spindle Speed | 1000-2000 rpm |
Spindle Bore | 25 mm |
Width Of Bed | 240 mm |
Power | 1500 W |
Height of Center | 165 mm |
Max Swing Over Bed | 380 mm |
Admit Between Center | 450 mm |
Lead Screw Dia Threads | 25.4 x 4 TPI |
Range of Matric Threads | 0.5 to 7 mm |
Range of Inch Threads | 4 to 48 mm |
Cross Slide Travel | 140 mm |
Drive V Belt | Double V-Belt C-72 & Flate belt |
Dia of Hole Through Spindle | 42 mm |
Spindle Nose Dia Threads | 61.6 / 8 TPI |
Tail Stock Spindle Dia Taer | 38.1 / MT 3 |
Tail Stock Spindle Travel | 120 mm |
Required Powers | 1 H.P. |
Application Area:
Model No.2 | Model No.3 | |
Size (Length of bad) | 4 1/2' - 1370 | 6' - 1820 |
Height of center | 165 | 165 |
Width of bed | 240 | 240 |
Max. Swing over bed | 380 | 380 |
Max. Swing in gap | 550 | 550 |
Admit between center | 685 | 1200 |
Lead Screw Dia / Threads | 25.4 x 4 TPI | 25.4 x 4 TPI |
Range of Matric Threads | 0.5 to 7 | 0.5 to 7 |
Range of Inch Threads | 4 to 48 | 4 to 48 |
Cross Slide Travel | 140 | 140 |
Drive V-belt | Double V-Belt C-72 & Flate belt | |
Dia of Hole through spindle | 42 | 42 |
Spindle Nose Dia / Threads | 61.6 / 8 TPI | 61.6 / 8 TPI |
Tail stock spindle Dia / Taer | 38.1 / MT 3 | 38.1 / MT 3 |
Tail stock spindle Travel | 120 | 120 |
Required Powers | 1 H.P. | 1 H.P. |
Additional Information:
Product Details:
Power | 1hp |
Model Name/Number | EKT4.5 |
Swing Over Bed | 160mm |
Type of Lathe Machine | ConePulley |
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual, Semi-Automatic |
Lathe Machine Type | Horizontal Lathe, Floor Lathe |
Max Swing Over Bed | 325 MM |
Max Spindle Speed | 950 RPM |
Max Turning Diameter(millimeter) | 325 MM |
Brand | SHORIMACHINES |
Condition | New |
Model No. | EKL-2/165,EKL-2-165 |
Swing Over Cross Slide (mm) | 175 MM |
Dimension(L*W*H) | 1500 X 850 |
Spindle Hole (mm) | 40 MM |
Swing Diameter (mm) | 325 |
Weight (g) | 550 KG |
Swing In Gap (mm) | 510 MM |
Chuck Diameter (mm) | 200 MM |
Warranty | 1 YEAR |
Number Of Spindle Speed | 8 |
Flat Belt (mm) | V BELT |
Layout | Horizontal |
Tailstock Sleeve Diameter (mm) | MT-3 |
Product Type | LATHE MACHINE |
Admit Between Centre | 660 |
Material | CAST IRON |
Motor | 1.5 H.P |
Phase | 3 PH |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EKBL3 |
Automation Grade | Semi-Automatic |
Layout | Horizontal |
Brand/Make | ESSKAY |
CAPACITY | MODEL NO EK 3 |
Length of Bed | 755 mm |
Height of Centre | 115 mm |
Swing of Saddle | 135 mm |
Swing over Bed | 215 mm |
Admit between Centre | 300 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type & Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI TO 120 TPI |
Lead Screw dia. & Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM, |
V Belt ( Motor ) | Z - 2370 |
V Belt ( Head Stock ) | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions (Approx) L x W x H 42" X 28" X 26" | Net Weight of Machine (Approx) |
105 Kgs. ( Approx) | Gross Weight of Machine (Approx) 172 Kgs. ( Approx) |
Additional Information:
Product Details:
Cutting Diameter | 2300 mm |
Worktable Diameter | 2000 mm |
Speed Range | 2-120 r/min |
Cross rail travel | 990/1240 mm |
Table Load | 18000 kg |
Additional Information:
Product Details:
Distance Between Center (mm) | 550 mm |
Automatic Grade | Automatic |
Swing over bed | 400 mm |
Max Turning Length | 300 mm |
Motor Power | 0.18 KW |
Model | VLM-T-100 |
Automatic Lubrication Points | Provided |
Backlash Compensation | Provided |
Center Height | 100 mm |
Control of Axis | Simultaneous axis |
Cross Slide Inclination | 0 Degrees |
Distance Between Center | 200 mm |
Feed Over Ride | 20 -120 % |
Feed Rate X and Z | 400 mm/min |
Height | 1400 mm |
Inlerpolation | Linear, Circular |
Input System | Metric / Inch |
Length | 1300 mm |
Max Longitudinal Travel | 250 mm |
Max Machining Diameter | 30 mm |
Minimum Movement Command X | 0.010 mm |
Minimum Movement Command Z | 0.005 mm |
Programmable Dwell | Seconds |
Rapid Feed Rate | 1000 mm/min |
Real Time Tool Path Simulation | Provided |
Repetabtlity | 0.020 mm |
Speed Over Ride | 40 - 160 % |
Spindle Motor | DC Motor, 1 HP, 3000 rpm |
Spindle Speed | 40 to 2500 rpm |
Standard Cutting Tool Size | 16 x 16 mm |
Swing Over Carriage | 60 mm |
Thread Cutting | Straight |
Tool Offset with Turret | 8 Nos (optional) |
Type Of Control System | PC Boned System |
Weight | 500 kg (approx) |
Width | 700 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Automation Grade | Manual |
Material | Cast Iron |
CAPACITY | MODEL NO EK 3 |
Length of Bed | 755 mm |
Height of Centre | 115 mm |
Swing of Saddle | 135 mm |
Swing over Bed | 215 mm |
Admit between Centre | 300 mm |
Width of Bed | 140 mm |
Spindle Drive | V-Belt |
Hole through Spindle | 12 mm |
Taper Bore in Spindle | MT - 2 |
Spindle Type & Size | 32 mm x 12 TPI |
Spindle Speeds | 8 |
Range of Spindle Speeds | 40 - 750 R.P.M. |
Longitudinal Feeds | 0.05 to 1.25 |
Inches Threads | 8 TPI TO 120 TPI |
Lead Screw dia. & Threads Pitch | 16 mm x 8 TPI |
Drive Motor | 0.25 HP, 1440 RPM, |
V Belt ( Motor ) | Z - 2370 |
V Belt ( Head Stock ) | Z - 2270 |
Floor Space Required | 800 mm x 500 mm |
Case Dimensions (Approx) L x W x H 42" X 28" X 26" | Net Weight of Machine (Approx) |
105 Kgs. ( Approx) | Gross Weight of Machine (Approx) 172 Kgs. ( Approx) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Brand/Make | Esskay |
Model | 16FT |
Weight (kg) | 500 kg |
Automatic Grade | Manual |
We are completely dedicated to design premium quality Roll Turning Lathe Machines which are fabricated using excellent grade raw material that is in adherence to the international standards. Furthermore, we offer both standard and customized forms of machines as per the desired requirements of our valuable customers.
Specifications:
Bed Length Ft. | 4 1⁄2' | 6' | 8' | 10' | 12' | 14' | 16' | 18' | 20' | 22' | 24' | 30' | 36' | 40 |
Width of Bed | 12" | 14" | 16" | 18" | 20" | 22' | 24" | 26" | 28" | 30" | 32" | 36" | 40" | 48" |
Height of Center | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 34" | 38" | 46" |
Spindle Bore | 2 1⁄2' | 3" | 3" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" |
Swing in Gap | 32" | 36" | 42" | 52" | 55" | 60" | 68" | 72" | 76" | 80" | 84" | 92" | 100" | 116" |
Swing over Bed | 20" | 24" | 28" | 32" | 36" | 40" | 44" | 48" | 52' | 56" | 60" | 68" | 76" | 92" |
Additional Information:
Product Details:
Application | Industrial |
Power | 10 HP |
Automatic Grade | Fully Automatic |
Brand | Esskay |
Sizes | 6' |
Length of Bed | 9' |
Length of Table | 6.5' |
Width of Table | 27" |
Stroke of Table | 6' |
Planning Width | 36" |
Height Under Cross Slides | 36" |
Cutting Speed PM | 410" |
Return Speed PM | 610" |
