Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 75-100 kg |
| Brand | Esskay |
| Material | SS & MS |
| Design Type | Standard |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automatic Grade | Semi-Automatic |
| Capacity | 100 to 500 kg |
| Model Number/Name | EKTC100 |
| Material | Stainless Steel |
| Alignment | Horizontal |
| Automation Grade | Semi-Automatic |
| Brand | Esskay |
We are offering Detergent Mixing Machine. These machines are used to mix the various ingredients used for making detergents. The ingredients include, color, perfume, slurry and more. This is made from qualitative grades of raw material and is designed in accordance with various quality standards.Capacity 100kg to 1000kg per batch in M.S. & S.S. . We are also taking a turn key project of Detergent Powder and Soap.
Features:
Minimum Size:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 to 500 kg |
| Brand | Esskay |
| Material | SS & MS |
| Design Type | Standard |
| Phase | 3 Phase |
| Automation Grade | Semi-Automatic |
| Pan Diameter | 5.5 ft. |
| Batch Capacity | 300kg |
| Power Ratting | 7.5 HP/1440 |
| Model Particulars | Esskay-4 | Esskay-3 |
| Pan Diameter | 4.5 ft. | 3.5 ft. |
| Batch Capacity | 200kg. | 100kg. |
| Power Ratting/RPM | 5 HP/1440 | 3 HP/1440 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | MS |
| Phase | 3phase |
| Power Source | Electric |
| Brand | ESSKAY |
| Input Voltage | 220 |
| Machine Body Material | |
| Surface Finish | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 1set |
| Brand | Esskay |
| Power Consumption | 1 HP |
| Usage/Application | Detergent Cleaning |
| Capacity | 100Kg Per batch |
| Material Grade | SS & MS |
| Design Type | Customised |
| Automation Grade | Manual |
| Phase | 3 Phase |
| Mixing System | Vertical Type |
| I Deal In | New Only |
Additional Information: