Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand/Make | Esskay |
Shape | Round |
Thickness | 1 mm |
Application | Industrial |
Our company has gained name in manufacturing and exporting to our customers a varied range of Heavy Duty Lathe Chuck throughout the market. Our chucks are extensively demanded for their supreme functional capacity and double bearing type to ensure accurate performance. These chucks are made from tested materials and upgraded technology. These chucks are flaw less and their application in steel and metal industries. Apart from this, these chucks are available at market prices.
Specification:
Size | d1 | d2 | d3 | d4 | d5 | t | h | k | T | L | H | G. Wt. in Kg. |
100 | 101 | 80 | 60 | M8 | 25 | 5 | 53 | 6 | 19 | 47 | 22 | 3 |
6" L.W. | 153 | 70 | 58 | M8 | 40 | 5 | 54 | 6 | 19 | 47 | 22 | 5 |
160 | 161 | 125 | 140 | M8 | 45 | 6 | 66 | 8 | 24 | 54 | 23 | 8 |
200 | 201 | 95 | 80 | M8 | 50 | 8 | 81 | 10 | 29 | 78 | 38 | 14 |
250 | 251 | 125 | 105 | M12 | 60 | 9 | 81 | 10 | 29 | 78 | 38 | 21 |
305 | 306 | 160 | 130 | M12 | 75 | 11 | 91 | 12 | 34 | 105 | 50 | 36 |
350 | 351 | 160 | 130 | M12 | 85 | 11 | 91 | 12 | 34 | 105 | 50 | 44 |
400 | 401 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 73 |
450 | 451 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 85 |
Additional Information:
Product Details:
Brand | Esskay |
Material | Stainless Steel |
Material Grade | SS 304 |
Shape | Round |
Size | 3 Jaws, 4 Jaws & 6 Jaws |
Application | Industrial |
Size | d1 | d2 | d3 | d4 | d5 | d6 | h1 | k | t | Approx Gross Wt. in kgs |
80 mm | 82 | 71 | 62 | M-6 | 19 | M-5 | 43 | 6 | 3 | 2 |
100 mm | 102 | 87 | 76 | M-8 | 23 | M-6 | 48 | 8 | 3 | 3 |
125 mm | 125 | 108 | 95 | M-8 | 32 | M-6 | 55 | 9 | 4 | 5 |
160 mm | 160 | 140 | 125 | M-10 | 42 | M-10 | 65 | 10 | 4 | 9 |
200 mm | 200 | 176 | 160 | M-10 | 55 | M-10 | 73 | 11 | 4 | 16 |
250 mm | 250 | 224 | 200 | M-12 | 76 | M-12 | 78 | 12 | 5 | 30 |
315 mm | 315 | 286 | 260 | M-16 | 103 | M-12 | 90 | 14 | 5 | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand/Make | Esskay |
Shape | Round |
Application | Industrial |
Size | d1 | d2 | d3 | d4 | d5 | t | h | k | T | L | H | G. Wt. in Kg. |
100 | 101 | 80 | 60 | M8 | 25 | 5 | 53 | 6 | 19 | 47 | 22 | 3 |
6" L.W. | 153 | 70 | 58 | M8 | 40 | 5 | 54 | 6 | 19 | 47 | 22 | 5 |
160 | 161 | 125 | 140 | M8 | 45 | 6 | 66 | 8 | 24 | 54 | 23 | 8 |
200 | 201 | 95 | 80 | M8 | 50 | 8 | 81 | 10 | 29 | 78 | 38 | 14 |
250 | 251 | 125 | 105 | M12 | 60 | 9 | 81 | 10 | 29 | 78 | 38 | 21 |
305 | 306 | 160 | 130 | M12 | 75 | 11 | 91 | 12 | 34 | 105 | 50 | 36 |
350 | 351 | 160 | 130 | M12 | 85 | 11 | 91 | 12 | 34 | 105 | 50 | 44 |
400 | 401 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 73 |
450 | 451 | 200 | 171 | M16 | 100 | 11 | 101 | 14 | 40 | 120 | 60 | 85 |
Additional Information:
Product Details:
Brand | Esskay |
Material Grade | SS 304 |
Holding Capacity (mm) | 20 mm |
Material | Stainless Steel |
Application | Industrial |
Product | Size | A | B | C | D | K | L | N | WEIGHT | |
Code | in mm | IN KGS | ||||||||
(APPROX.) | ||||||||||
1093-80 | 80 | 82 | 45 | 20 | 20 | M6 | 90 | 5 | 2 | |
1093-100 | 100 | 102 | 55 | 25.4 | 22 | M8 | 120 | 7 | 3 | |
1093-125 | 125 | 125 | 55 | 32 | 22 | M8 | 140 | 7 | 4.5 | |
1093-160 | 160 | 160 | 75 | 45 | 24 | M10 | 165 | 8 | 9 | |
1093-200 | 200 | 200 | 87 | 50 | 32 | M10 | 215 | 10 | 15.5 | |
1093-250 | 250 | 250 | 87 | 60 | 33 | M10 | 265 | 10 | 21.5 | |
1093-305 | 305 | 305 | 95 | 75 | 45 | M12 | 340 | 12 | 36.5 | |
1093-350 | 350 | 350 | 95 | 85 | 51 | M12 | 340 | 12 | 43 | |
1093-400 | 400 | 400 | 105 | 100 | 60 | M16 | 420 | 13 | 64 | |
1093-450 | 450 | 450 | 105 | 100 | 60 | M16 | 470 | 13 | 76.5 | |
1093-500 | 500 | 510 | 115 | 110 | 66 | M20 | 520 | 14 | 113.5 | |
133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 | 133.5 |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand/Make | Esskay |
Shape | Round |
Application | Industrial |
We are a foremost manufacturer and exporter of reliable quality Jaw Lathe Chucks all over the market. We deal in various kinds of these chucks jaw in this category in various customized size and specifications. These machines are made from highly qualified material and latest technology. There is a very high demand for these machines by our customers for their extreme quality performance and accurate construction. At 6 last, we offer these machines at commercial rates in market.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Magnet Grade | N35, N40, N38 |
Brand | Esskay |
Size | 20 mm |
Shape | Round |
Application | Industrial |
Circular Pole Gap | 10 + 5mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMP |
Magnet Grade | N35 |
Pole Pitch | 30 mm |
Size | 450 L x 150 W x 100 H (mm) |
Cat No | SMP-5001 |
Pole Gap | 12 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SMP |
Magnet Grade | N35 |
Material | Stainless Steel |
Pole Pitch | 9 mm |
Size | 300L x 150W mm |
We are offering a wide variety of Permanent Magnetic Chucks. These high powered are widely appreciated by our customers for its dimensional accuracy and effective functioning. These are completely tested on various parameters by our experts before they are dispatched to our clients. While making these Permanent Magnetic Chucks, we make use of high-grade raw material and latest technology. Offered are highly reckoned among our clients due to their superior finish and competitive prices. We also assure timely delivery of our products.
Features:
Additional Information:
Product Details:
Brand | Esskay |
Magnet Grade | N38 |
Pole Pitch | 40 mm |
Application | Industrial |
Owing to years of experience in the industry, we offer wide range of Magnetic Heavy Duty Chuck that are used to effectively hold the grinding machines and are quality approved in nature. They are dimensionally accurate and have smooth finishing. We test them on different well-defined parameters thereby delivering an exceptional range of products to our discerning clients. Moreover, we offer them at most affordable rates.
Sr. No. | Size (mm) | Pole Gap (mm) | Pole Pitch | Parts No. |
1 | 450 L x 150 W x 100 H | 15 | 40 | UL-71401 |
2 | 500 L x 200 W x 100 H | 15 | 40 | UL-71402 |
3 | 600 L x 200 W x 100 H | 15 | 40 | UL-71403 |
4 | 600 L x 250 W x 100 H | 15 | 40 | UL-71404 |
5 | 750 L x 250 W x 100 H | 15 | 40 | UL-71405 |
6 | 900 L x 250 W x 100 H | 15 | 40 | UL-71406 |
7 | 600 L x 300 W x 100 H | 15 | 40 | UL-71407 |
8 | 750 L x 300 W x 100 H | 15 | 40 | UL-71408 |
9 | 900 L x 300 W x 100 H | 15 | 40 | UL-71409 |
10 | 1000 L x 250 W x 110 H | 15 | 40 | UL-71410 |
11 | 1000 L x 300 W x 110 H | 15 | 40 | UL-71411 |
12 | 1500 L x 250 W x 110 H | 15 | 40 | UL-71412 |
13 | 1500 L x 300 W x 110 H | 15 | 40 | UL-71413 |
14 | 1500 L x 400 W x 110 H | 15 | 40 | UL-71414 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lathe Machines |
Magnet Grade | N35 |
Material | Stainless Steel |
Shape | Round |
Surface Finished | Galvanized |
Additional Information: