Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Material | Cast Iron |
| Usage/Application | Mechnical |
| Capacity | 1250x354 |
| Table Size | 254 X 1270 mm |
| Cross Travel | 400 mm |
| Brand | Esskay |
| Longitudinal Travel | 836 mm |
| Vertical Travel | 3 mm |
| Country of Origin | Made in India |
| Bed Size | 1200X250 mm |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Table Size (cm) | 1254X254 |
| Type | Vertical |
| Power Source | Electric |
| Motor Power (hp) | 2 HP |
| Weight (kg) | 1200 |
| Brand | ESSKAY |
| Minimum Order Quantity | 1 Piece |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spindle Speeds | 1000 RPM |
| Brand | Esskay |
| Table Size | 1320x360 mm |
| Spindle Taper | IS050 |
| Machine Weight | 350 kg |
| Spindle Speed Range | 58-1800, 60-1750 mm |
| Spindle Motor Power | 4 kW |
| Distance Between Spindle Nose and Ram Surface | 100mm |
| Distance Between Spindle Nose and Table Surface | 0-100 mm |
| Model | X6436 |
| Number Width Distance of T Slot | 3-14-95 mm |
| Overall Dimension | 2070x2025x2020 mm |
| Ram Travel | 500 |
| Swivel Angle of Table | +/- 38 Degree |
| Table Power Feed Speed Range in Longitudinal Trasverse and Vertical Directors | 22-420 (X) 22-393 (Y) 10-168 (Z) |
| Table Travel | 1000x300 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Material | Cast Iron |
| Usage/Application | Mechanical |
| Capacity | 3no. |
| Automation Grade | Semi Automatic |
| Voltage | 440 |
| Table Size | 1254x350 |
| Weight | 2500 |
| Warranty | 1 |
| Spindle Taper | MT4 |
| MODEL | ALL ROUND 3 |
| Table Size | 1270 x 254mm |
| T Slot | 3 x 16 mm |
| X Axis – Travel | 760 mm |
| Y Axis – Travel | 400 mm |
| Z Axis – Travel | 405 mm |
| X Axis Guidways | Dovetail Type |
| Y-Axis Guidways | Dovetail Type |
| Z-Axis Guidways | Dovetail Type |
| Ram Travel | 510 mm |
| Spindle Taper | NT30(ER32) |
| Spindle Suitable For Collet Adaptor (Optional) | ER8 /ER11 / ER16/ ER16 / ER20 / ER25 /ER32 |
| Collet Size | ER32 (3MM to 20MM) 15 Pcs |
| Quill Travel | 127 MM |
| Spindle Nose to Table | 70-470 mm |
| Had tilt Left & Right | +- 90 Degree |
| Had tilt Front & Back | +- 45 Degree |
| Spindle Step Number | 16 |
| Spindle Speed | 80-5440 rpm |
| Quill Feed | 0.04,0.08,0.15 |
| Power | 3 Hp |
Vertical milling All Round 3 machines are versatile tools used in machining operations to create and shape metal and other solid materials. Here are some key features and characteristics of vertical milling machines
Vertical Orientation: The spindle axis is vertically oriented, allowing for vertically oriented cutting tools. This setup enables the machine to perform operations where the workpiece remains stationary and the cutting tool moves vertically.
Table Movement: The worktable can move in multiple axes (X, Y, and Z) to accurately position the workpiece under the cutting tool. This movement allows for precise machining operations.
Spindle Speed Control: Vertical mills have variable speed controls for the spindle, allowing operators to adjust cutting speeds according to the machined material and the cutting tool used.
Digital Readouts (DRO): Modern vertical mills may include digital readouts that display the exact position of the worktable or cutting tool, aiding in precision machining.
Coolant System: Many machines have built-in coolant systems to lubricate and cool the cutting tool during machining, which helps extend tool life and improve surface finishes.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Jaw Width | 6 Inch |
| Material | Forged Steel |
| Type of Vice | Universal Vice |
| Jaw Opening | 6 Inch |
| Brand | Esskay |
| Application | Industrial |
| Model No | MVS-50 |
| Jows Width | 50 mm |
| Jaws Depth | 23 mm |
| Jaws Qoening | 50 mm |
| Swivel Range | 360 Degree |
| Approx Height | 76 mm |
| Weght | 3 kg |
Owing to years of experience in the industry, we offer wide range of Angular Omni Machine Vice that are quality approved in nature and have high tensile strength. Our entire product range ensures high mechanical specifications and is quality approved in nature. They are in adherence with set quality standards and are delivered with customized solutions. Moreover, we offer them at most affordable rates.
Features:
Specifications:
| Model No. | Jows Width | Jaws Depth | Jaws Qoening | Swivel Range | Approx. Height | Weght ( in kgs ) |
| MVS-75 | 75 | 35 | 75 | 360 Degree | 102 | 9 |
| MVS-100 | 100 | 38 | 100 | 360 Degree | 115 | 17 |
| MVS-125 | 125 | 45 | 125 | 360 Degree | 139 | 31 |
| MVS-150 | 150 | 48 | 150 | 360 Degree | 143 | 19 |
| MVS-200 | 200 | 58 | 200 | 360 Degree | 175 | 77 |
Additional Information:
Product Details:
| Brand | Esskay |
| Material | Forged Steel |
| Weight | 9.5 kg |
| Application | Industrial |
| Model No | AMV-75 |
| Jows Width | 75 mm |
| Jaws Depth | 35 mm |
| Jaws Opening | 75 mm |
| Swivel Range | 360 Degree |
| Vertical Indexing | 0 to 90 Degree |
| Approx Height | 125 mm |
Owing to years of experience in the industry, we offer wide range of Milling Machine Vices that are treasured among the client for high strength and durable standards. Our entire product range is used in different industrial applications. We deliver them in safe packaging and are able to cater diverse requirements of the clients across the nation. Moreover, we offer them at most affordable rates.
Features:
| Model No. | Jows Width | Jaws Depth | Jaws Opening | Swivel Range | Vertical Indexing | Approx. Height | Weight ( in kg ) |
| AMV-50 | 50 | 25 | 50 | 360 Degree | 0 TO 90 Degree | 92 | 3.2 |
| AMV-100 | 100 | 38 | 100 | 360 Degree | 0 TO 90 Degree | 140 | 16.5 |
| AMV-125 | 125 | 45 | 125 | 360 Degree | 0 TO 90 Degree | 180 | 32 |
| AMV-150 | 150 | 48 | 150 | 360 Degree | 0 TO 90 Degree |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Jaw Opening (Inch) | 4 Inch |
| Type Of Vice | Machine Vice |
| Jaw Width (Inch) | 4 Inch |
| Item Weight (Kg) | 100 kg |
| Jaw Opening | 6 Inch |
| Brand | Esskay |
| Automation Grade | Manual |
Owing to years of experience in the industry, we offer wide range of Milling Machine Vices that are treasured among the client for high strength and durable standards. Our entire product range is used in different industrial applications. We deliver them in safe packaging and are able to cater diverse requirements of the clients across the nation. Moreover, we offer them at most affordable rates.
Features:
Specifications:
| Model No. | Jows Width | Jaws Depth | Jaws Opening | Swivel Range | Vertical Indexing | Approx. Height | Weight ( in kg ) |
| AMV-50 | 50 | 25 | 50 | 360° | 0 TO 90° | 92 | 3.2 |
| AMV-75 | 75 | 35 | 75 | 360° | 0 TO 90° | 125 | 9.5 |
| AMV-100 | 100 | 38 | 100 | 360° | 0 TO 90° | 140 | 16.5 |
| AMV-125 | 125 | 45 | 125 | 360° | 0 TO 90° | 180 | 32 |
| AMV-150 | 150 | 48 | 150 | 360° | 0 TO 90° |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spindle Motor | 3 HP |
| Motor Power | 3 HP |
| Material | Cast Iron |
| Usage/Application | MECHANICAL |
| Capacity | 3NO. |
| Automation Grade | Semi Automatic |
| Voltage | 440V |
| Table Size | 1250X300 |
| Weight | 2500 |
Additional Information:
Product Details:
| Table Size | 1320x360 mm |
| Brand | Fostex |
| Spindle Taper | IS050 |
| Distance Between Spindle Nose and Ram Surface | 175 mm |
| Distance Between Spindle Nose and Table Surface | 0-400 mm |
| Machine Weight | 2480 kg |
| Model | X6436 |
| Number Width Distance of T Slot | 3-14-95 mm |
| Overall Dimension | 2070x2025x2020 mm |
| Ram Travel | 500 |
| Spindle Motor Power | 4 kW |
| Spindle Speed Range | 58-1800, 60-1750 mm |
| Swivel Angle of Table | +/- 38 Degree |
| Table Power Feed Speed Range in Longitudinal Trasverse and Vertical Directors | 22-420 (X) 22-393 (Y) 10-168 (Z) |
| Table Travel | 1000x300 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Motor Power | 3 HP |
| Material | Cast Iron |
| Usage/Application | MECHANICAL |
| Capacity | 250X600 |
| Table Size | 250X600 |
| Weight | 850 |
| Warranty | 1YEAR |
| Country of Origin | Made in India |
Additional Information: