Product Details:
Brand | Esskay |
Warranty | 1 month |
Cutting Blade Size (inch) | 14 inch |
Power | 1.5 kW |
Volatge | 230 V |
Product Details:
Cutting Blade Size (inch) | 14 - 16 inch |
Power Consumption (Watt) | 75 W |
No Load Speed (rpm) | 1200 rpm |
Brand | Esskay |
Item Weight (Kgs) | 500 kg |
Application | Industrial |
Blades | |||||
Model | SKL - 175 | SKL - 200 | SKL - 250 | SKL - 300 | SKL - 400 |
Cutting cap. In square bar | 127 MM | 150 MM | 190 MM | 230 MM | 300 MM |
Cutting cap. In round bar | 178 MM | 200 MM | 250 MM | 300 MM | 400 MM |
Capacity of 45 cut | 65 MM | 90 MM | 127 MM | 178 MM | 220 MM |
Working stroke | 127 MM | 140 MM | 140 MM | 140 MM | 127 MM |
Additional Information:
Product Details:
Item Weight (Kgs) | 150 Kg(approx) |
Dimensions | 1075L x 425W x 700H mm |
Floor Space | 820 x 280 mm |
Power | 1 HP |
Speed | 1440 rpm |
We are a well known Supplier and exporter of top quality Mechanical Hacksaw Machine all over the market. We bring to our customers a very unique and reliable range of these machines in different specifications as demanded by our customers. These machines are used for making entire array of hacksaw machines of high quality and corrosion resistant construction. These machines give optimum performance for a long time. Lastly, we offer these hacksaw machines in market at nominal rates.
Features:
Specification:
Cuts round material up to | 7" 175 mm dia |
Square material up to | 6"x6" 150 mm |
Cutting cap at 45 | 5" 125 mm dia |
Stroke per minute | 65 |
Takes Blade | 350 x 25 mm 14" x 1" |
8. (2) | 3 3/4 " x 5 1/4 " |
9. Belt Section | B-44(Geared m/c) |
A 30 A 37 (Cluth type) | |
Coolant -M-2400 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Esskay |
Capacity | 2" - 8" Thick |
Rotary Speed | 1500 rpm |
Blade Adjustable | 16" - 18"-10 HP |
Dimensions | 65x 14 x 40 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Blade Size | 7" |
Brand | Esskay |
Warranty | 1 year |
Capacity | 500 - 600 / Hour |
Automation Grade | Semi-Automatic |
Power Source | Hydraulic |
Power (Hp) | 10 HP |
Brand/Make | Esskay |
| |||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Additional Information:
Product Details:
Cutting Blade Size (inch) | 14 - 16 inch |
Brand | Esskay |
Item Weight (Kgs) | 275 - 850 kg. |
Application | Industrial |
Size | 14" (350 x 175) | 18" (450 x 250) | 24" (600 x 400) | |
Cutting Capacity | Round | 175 | 250 | 400 |
Square | 150 | 200 | 300 | |
Blade | 350 | 450 | 600 | |
Motor H.P. | 1 | 1 | 3 | |
V-Belt | B 51 x A 30 | B 51 x A 31 | B 64 x A 41 | |
Floor Space | 450 x 1200 | 500 x 1350 | 750 x 1650 | |
Height | 875 | 950 | 1100 | |
Approx Weight | 275 kg. | 350 kg. | 850 kg. |
Additional Information: