₹ 125500 / Piece Get Latest Price
| Cutting Capacity | 200 mm |
| Automation Grade | Manual |
| Blade Size | 2450x20x0.9 mm |
| Material Cut | Mild Steel |
| Machine Type | Horizontal |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Machine Weight | 450KG |
| Brand | Esskay |
| Rectangle Cutting | 175 |
| Round Cutting | 200MM |
Minimum order quantity: 1 Piece
| MODELS | EKKE-1 CS 150 |
| Capacity Round | 150 mm (NEW) |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| 440v AC 3 phase | 1440 RPM |
| Coolant Pump | 0.15 HP |
| 440v AC 3 phase | 440 Volts |
| Blade Dim in mm | 2515 x 27 x 0.9 |
| Blade Speed m.min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx. | 270 KG |
₹ 105000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 200 mm |
| Brand | Esskay |
| Automation Grade | Automatic |
| Weight (Kilogram) | 350 kg |
| Size/Dimension | 2800x2500x1900 mm |
| Model | EK200HS |
| Cutting Size | 200 mm |
Minimum order quantity: 1 Piece
Metal Bandsaw Machine
Our company may be a foremost Supplier and exporter of various quality Metal Band Saw Machine wide round the market. Our machines are appreciated thoroughly for his or her superlative performance, customized range of styles and sizes and accurate construction. These band saw machines are made up of high quality material along side upgraded technology to satisfy the economic requirements of our customers. To conclude, these are offered at leading rates in market.
Features:
Low maintenance
Accurately engineered
Upgraded range of styles
Application Area:
Metal cutting industries
Degree cutting of metals
Technical Specification:
| MODELS | EKKE-1 CS 150 |
| Capacity Round | 150 mm (NEW) |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| 440v AC 3 phase | 1440 RPM |
| Coolant Pump | 0.15 HP |
| 440v AC 3 phase | 440 Volts |
| Blade Dim in mm | 2515 x 27 x 0.9 |
| Blade Speed m.min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx. | 270 KG |
₹ 125000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 250 mm |
| Model Number | EKTC250HS |
| Motor Power | 1.5 HP |
| Model | 250HS |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 200 mm |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Model Number | EK205HS |
Minimum order quantity: 1 Piece
| MODELS | EKKE-1 CS 150 |
| Capacity Round | 150 mm (NEW) |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| 440v AC 3 phase | 1440 RPM |
| Coolant Pump | 0.15 HP |
| 440v AC 3 phase | 440 Volts |
| Blade Dim in mm | 2515 x 27 x 0.9 |
| Blade Speed m.min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx. | 270 KG |
₹ 49500 / Piece Get Latest Price
| Welding Type | Carbon Steel and Bi-Metal |
| Capacity | 37mm-41mm |
| Material | Carbon |
| Automation Grade | Automatic |
| Brand | Esskaymachineindia |
| Output Current | 5KVA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Type | Carbon Steel and Bi-Metal |
| Output Current | 5KVA |
| Capacity | 37mm-41mm |
| Total Power | 5KVA |
| I Deal In | New Only |
| Brand | Esskay |
Esskay is a leading welding machines supplying company in India managed by quality conscious well qualified technocrats specialised in latest welding technology having vast experience, since more than 35 years
We enjoy the patronage of our valued , knowledgeable customers all over India as well as Abroad., That is the reason we have their full trust in our welding machines, which they keep endorsing by giving their not only regular orders but encouraging their friends and well wishers to patronize our products, such as
BAND SAW BLADE BUTT WELDERS
SPOT WELDERS
WIRE BUTT WELDERS
SEAM WELDING MACHINES
MICRO CONTROLLERS
MIG / MAG / CO2 WELDING MACHINES
(Note:Rates will Be Varies According size above price is estimated.)
₹ 1050 / Piece Get Latest Price
| Dimension (LxWxT) | 3000mm*27mm*0.90mm |
| Brand | Esskay Trading Corporation |
| Teeth Per Inch (TPI) | 2 TPI |
| Usage | Metal Cutting |
| Material | Mild Steel |
| Thickness | 0.90 mm |
| Shape | Rectangular |
Minimum order quantity: 5 Piece
Product description:
Aimed at prosper development in this domain, we are instrumental in providing well tested Bandsaw Blade. The use of high quality sturdy material in their construction ensures their resistance to corrosion, wearing and abrasion, thus improving their service life. In addition to this, the machines offered by us are highly appreciated by our clients for its optimal design, easy installation and low maintenance. Offered machines are available in different specifications as per the needs of customers.
Features:
₹ 65000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Esskay |
| Coolant Pump | 0.15 HP |
| Model Number | KE-1STD |
| Capacity Round | 150 mm |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| Blade Dim in mm | 2540 x 20 x 0.9 |
| Blade Speed m min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx | 250 Kg |
Minimum order quantity: 1 Piece
| MODELS | EKKE-1 CS 150 |
| Capacity Round | 150 mm (NEW) |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| 440v AC 3 phase | 1440 RPM |
| Coolant Pump | 0.15 HP |
| 440v AC 3 phase | 440 Volts |
| Blade Dim in mm | 2515 x 27 x 0.9 |
| Blade Speed m.min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx. | 270 KG |
₹ 51000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Esskay |
| Output Current | 100-200 A |
| Frequency | 50/60 Hz |
| Voltage | 380 V |
Being a client centric firm we are into manufacturing and exporting an extensive range of Bandsaw Blade Butt Welder. These are made of premium quality raw materials procured from well established vendors. These are available in both manual and pneumatic options. Butt wielding machine are applicable in the annealing, shearing and grinding of iron, steel, copper and aluminum. It is durable and less power consuming. This is highly efficient machine and we offer this at industry leading price.
| Model | Job | Capacity | Weight | Dimension | |||
| BBW - 325 | Band Saw Blades CS | 3 mm to 25 mm 1/8" to 1" | 3 KVA (nominal) | 25 Ks. (Nett.) 35 Kg. (Gross) | |||
| BBW - 535 | Band Saw Blades CS | 5-35 mm 1/4" to 11/2" | 5 KVA (nominal) | 28 Ks. (Nett.) 37 Kg. (Gross) | |||
| BBW - 640 | Band Saw Blades Bimetal | 6-27 mm 1/4"-1" | 12 KVA | 54 Kg | |||
₹ 43500 / Piece Get Latest Price
| Welding Type | Carbon Steel & Aluminium |
| Dimension | 2-8mm |
| Phase | 3phase |
| Material | Mild Steel |
| Model Type | EKWBW - 28 |
Minimum order quantity: 1 Piece
Being counted amongst the top companies we are involved in offering an extensive range of Wire Butt Welder. These welders are available in both manual and pneumatic options as per the clients requirements. They are applicable in the annealing, shearing and grinding of iron, steel, copper and aluminum. These consume less power and are available in market at reasonable prices.
Features:
| Type of Machine | WBW - 28 | WBW - 28 C | WBW - 14 | WBW - 256 | |
| Materials to be welded | Iron & Steel | Alloyed Steel & Carbon Steel | Copper, Brass & Aluminium | Copper, Brass & Aluminium | |
| Welding Range in mm | 2-8 | 2-8 | 1-5 | 3-7 |
|
₹ 125000 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Esskay |
| Automation Grade | Automatic |
| Application | Industrial |
Minimum order quantity: 1 Piece
| MODELS | EK-1 HS | EK-2 HS | EK-3 HS | EK-4 HS | EK-5 HS | EK-6 HS 250 | EK-7HS 500 |
| Capacity Round | 200 mm | 300 mm | 350 mm | 400 mm | 450 mm | 250 mm (NEW) | 500 mm (NEW) |
| Capacity Square | 175 mm | 275 mm | 325 mm | 375 mm | 425 mm | 225 mm | 475 mm |
| Drive Motor | 1 HP | 2 HP | 2 HP | 2 HP | 2 HP | 1.5 HP | 3 HP |
| 440v AC 3 phase | 1440 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1440 RPM | 1000 RPM |
| Coolant Pump | 0.15 HP | 0.15 HP | 0.15 HP | 0.15 HP | 0.25 HP | 0.15 HP | 0.25 HP |
| 440v AC 3 phase | 440 Volts | 440 Volts | 440 Volts | 440 Volts | 440 Volts | 440 Volts | 440 Volts |
| Blade Dim in mm | 3000 x 27 x 0.9 | 3760 x 34 x 1.1 | 4100 x 34 x 1.1 | 4420 x 34 x 1.1 | 4570 x 34 x 1.1 | 3300 x 27 x 0.9 | 4600 x 34 x 1.1 |
| Blade Speed m.min | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 | 20-35-55-75 |
| Approx Dim in mm LxWxH | 1630 x 750 x 870 | 2400 x 930 x 1050 | 2550 x 930 x 1050 | 2650 x 930 x 1215 | 2750 x 930 x 1225 | 2000 x 750 x 950 | 3000 x 930 x 1400 |
| Net Weight Aprx. | 320 KG | 770 KG | 820 KG | 900 KG | 990 KG | 390 KG | 1100 KG |
₹ 75000 / Unit Get Latest Price
| Brand | Esskay |
| Machine Weight | 300 kg |
| Dimension | 2800 X 2500 X 1900 mm |
| Cutting Size | Around 175 mm |
| Cutting Tolerance | Within 0.2 mm |
| MODELS | EKKE-1 CS 150 |
| Capacity Round | 150 mm (NEW) |
| Capacity Square | 150 mm |
| Drive Motor | 0.5 HP |
| 440v AC 3 phase | 1440 RPM |
| Coolant Pump | 0.15 HP |
| 440v AC 3 phase | 440 Volts |
| Blade Dim in mm | 2515 x 27 x 0.9 |
| Blade Speed m.min | 25-30-40 |
| Approx Dim in mm LxWxH | 1500 x 570 x 870 |
| Net Weight Aprx. | 270 KG |
Rraaul Shori (Proprietor)
Esskay Trading Corporation
T.S.-13,Office 2-3, Kaushalya Complex, Near Loha Mandi Petrol Pump, Navlakha
Indore - 452001, Madhya Pradesh, India